| YC6B TECHNICAL SPECIFICATIONS | ||||||
| Model | YC6108CA | YC6B100-C20 | YC6108ZC | YC6B150C | YC6B165L-C20 | YC6B165C | 
| Configuration | Vertical in-line, 6-cylinder, 4-stroke, direct injection, water-cooled | |||||
| Bore x Stroke (mm) | 108 xl25 | |||||
| Aspiration | Turbocharged & inter-cooled | |||||
| Displacement (L) | 6.87 | |||||
| Compression ration | 17.5:1 | |||||
| Rated power/Speed (kW/r/min) | 63/1500 | 74/1800 | 80/1500 | 110/1800 | 120/1800 | 120/2300 | 
| Fuel consumption g/(kW*h) | <198 | |||||
| Oil consumption g/(kW*h) | <0.8 | |||||
| Rotation | Counterclockwise ( facing flywheel) | |||||
| Starting method | Electric | |||||
| Dry weight (kg) | 750 | |||||
| Engine dimension (LxWxH) (mm) | 1415 x 877 x 1025 | |||||
| Certificate | ZC, ZY,CCS | |||||

 
     
     
    