| Model | Unit | EURO II | EURO Ⅲ | ||||
| SC9D210.1 G2B1 | SC9D220 G2 | SC9D250 G2 | SC9DK280 Q3 | SC9DK290 Q3 | SC9DK320 Q3 | ||
| Engine Type | 
 | Direct Injection, Straight-Line, Water-Cooling Cylinder Liner, Six-ln-Line, Four-Stroke, Water Cooling | |||||
| Intake Mode | 
 | Mechanical Fuel Pump,Turbocharging (Charge Inter-Cooling) | Electronic-Controlled, Charge Inter–Cooling | ||||
| Cylinder Bore x Stroke | mm×mm | 114*144 | |||||
| Total Displacement | L | 8.8 | |||||
| Compression Ratio | 
 | 18:01 | |||||
| Standard Power/Rated Rotate Speed | kW/r/min | 155/2000 | 162/2200 | 184/2200 | 206/2200 | 213/2200 | 235/2200 | 
| Fuel Consumption at Standard Working Condition | g/kW.H | ≤215 | ^210 | ||||
| Max. Torque/Rotate Speed | N.m/r/min | 880/1300 | 920/1400 | 1110/1400 | 1160/1400 | 1160/1400 | 1250/1400 | 
| Noise | db(A) | ≤98 | |||||
| Overall Dimensions | mm | 1363 (Length) x 890 (Width) x 982 (Height) | |||||
| Weight | kg | 770 | |||||

 
     
     
    