1100A Series: EU Stage I / EPA Tier 1
| Model | Cylinders | Power | Control | Maximum torque 
 | 
| 1104A | 4 | 63.5-80.5 kW (85.2-108 hp) | Mechanical | 293-404 Nm (216-298 Ib.ft) 
 | 
1100C Series: EU Stage II / EPA Tier 2
| Model | Cylinders | Power | Control | Maximum torque 
 | 
| 1103C | 3 | 43-55 kW (57.7-73.8 hp) | Mechanical | 222-291 Nm (164-215 Ib.ft) 
 | 
| 1104C | 4 | 64-97 kW (85.8-130.1 hp) | Mechanical | 308-500 Nm (227-369 Ib.ft) 
 | 
| 1106C | 6 | 105-162 kW (140-220 hp) | Mechanical | 
													650-932 Nm 
 | 
The 1100 Series gives you:
• A common platform engine designed for a range of markets
• Available in both mechanical and electronic variants
• High power density combined with excellent torque
• Low noise
• Optimum fuel consumption for cost savings
• A huge range of options to tailor your product to meet your needs
• Low cost of ownership
• Two-year / 3,000 hour warranty (36 months on major components)
• 500 hour service intervals
1100D Series: EU Stage IIIA / EPA Tier 3
| Model | Cylinders | Power | Control | Maximum torque 
 | 
| 1103D | 3 | 36.9-58kW (49.5-77.8 hp) | Mechanical | 196-310 Nm (145-228.6Ib.ft) 
 | 
| 1104D | 4 | 56-83 kW (75.1-111 hp) | Mechanical | 265-418Nm (195-308 Ib.ft) 
 | 
| 1104D | 4 | 74.5-106 kW (99.9-142 hp) | Electronic | 420-556 Nm (309-410 Ib.ft) | 
| 1106D | 6 | 89-205 kW (119-275 hp) | Electronic | 545-1050 Nm (402-774 Ib.ft) 
 | 

 
     
     
    