| Engine Model | C240 | 
| Engine Characteristics | 4 Cycle, Water Cooled | 
| Valvetrain Configuration | Overhead Valve | 
| Type of Aspiration | Naturally Aspirated | 
| Type of Injection | Indirect | 
| Number of Cylinders | 4 | 
| Bore x Stroke | 3.39 x 4.02 in (86mm x 102mm) | 
| Displacement | 144 cu in (2.4 liter) | 
| Compression Ratio | 20:1 | 
| Length | 31.5″ (800mm) | 
| Width | 21.1″ (535mm) | 
| Height | 27.3″ (694mm) | 
| Dry Weight | 491 lbs (223 kg) | 
| Intermittent | 56 HP @3000 RPM | 
| Continuous | 49 HP @3000 RPM | 
| Maximum Torque | 108 lb-ft@ 2000 RPM | 

 
     
     
    