| Displacement | 15.7L (958.1 cu in) | 
| Cylinders | 6 | 
| Cycle | 4 Stroke | 
| Cooling System | WATER COOLED (RECOMMENDED O.A.T.) | 
| Valvetrain | OHC | 
| Injection | DIRECT INJECTED | 
| Aspiration | TURBOCHARGED OR CHARGED AIR COOLED | 
| Fuel | DIESEL | 
| Dry Weight | 1150kg (2535.3lbs) | 
| Coolant Capacity (Block) | 36.0L (38.0 qt.) | 
| Oil Capacity | 52.0L(54.9 qt.) | 
| Horsepower | 381.8kW (512HP) @ 1800 RPM Constant | 
| 
 | 381.8kW (512HP) @ 1800 RPM Variable | 
| Dimensions – L x W x H (6WG1) | 1788mm x 1016mm x 1333mm (70.4in x 40in x 52.5in) | 
| Emissions | U.S. EPA Final Tier 4 | 
| 
 | EU Stage V is available | 

 
     
     
    