| Engine Model | 6BD1 | 
| Type | 6 cylinders in line, water – cooling | 
| Aspiration | Natural aspiration | 
| Ignition Order | 1-5-3-6-2-4 | 
| Bore * Stroke | 102mm ( 4inch) x 118mm ( 4.65 inch) | 
| Displacement | 5.785 L (353 in3) | 
| Compression Ratio | 16.5:1 | 
| Governor | mechanical | 
| Rated Power | 103kw(130hp)3000rpm | 
| Peak Torque | 372 N.m(274 Ib.ft) 1600 -2000 rpm | 
| Minimum fuel consumption | 231 g/kw.h (100% load) | 
| Noise Level | ≤112dB(A) | 
| Idle speed | 750 rpm | 
| FSN | ≤3.5 | 
| Net dry weight | 500 kg | 
| Overall Dimensions | 1122.6mm x 662mm x 846.2mm | 
| Emission level | Euro Ⅰ Ⅱ Ⅲ (optional) | 

 
     
     
    