| Engine Model | 4JG1PK | 4JG1PK-01 | 4JG1TPV | 4JG1TPV-01 | 
| kW/hp @rpm | 62hp @ 2600 | 62hp@2600 | 49kW @ 1800 | 49kW @ 1800 | 
| Engine Displacement | 3.1 Liter | 3.1 Liter | 3.1 Lrter | 3.1 Liter | 
| Number of Cylinders | 4 | 4 | 4 | 4 | 
| Aspiration | Natural | Natural | Turbo | Turbo | 
| Flywheel Housing | SAE#4 | SAE#4 | SAE #4 | SAE #4 | 
| Gear Case PTO | Not Applicable | SAE″A* PAD | Not Applicable | Not Applicable | 
| Dry Weight | 573 lbs. | 573 lbs. | 578 lbs. | 580 lbs. | 
| Dimensions (mm) (L x W x H) | 796.7 x 555.2 x 779.1 | 796.7 x 555.2 x 779.1 | 791.5 x 599 x 801 | 784 x 597 x 801 | 
 
 
| Engine Model | 4JG1TPW-01 | 4JG1TPW-03 | 
| kW/hp @rpm | 83hp @ 2500 | 83hp@2500 | 
| Engine Displacement | 3.1 Liter | 3.1 Liter | 
| Number of Cylinders | 4 | 4 | 
| Aspiration | Turbo | Turbo | 
| Flywheel Housing | SAE #4 | SAE #4 | 
| Gear Case PTO | SAE″A* PAD | Not Applicable | 
| Dry Weight | 597 lbs. | 593 lbs. | 
| Dimensions (mm) (L x W x H) | 811.5 x 595.6 x 778.6 | 740.5 x 586.9 x 778.6 | 

 
     
     
    