| Project | Technical parameters | 
| Type | Vertical, water cooled, four stroke, natural breathing | 
| Fuel injection system | GAC fuel injection pump | 
| Air inlet mode | Normally aspirated | 
| The number of cylinders | 4 | 
| Bore stroke(mm) | 93/102 | 
| Total displacement(L) | 2.771 | 
| Ignition order | 1-3-4-2 | 
| Crankshaft rotation direction | Counter clockwise (for the flywheel side) | 
| Compression ratio | 17.4:1 | 
| Rated power (r/min kW/) | 24/1500 | 
| 1 hour power (r/min kW/) | 27/1500 | 
| Idle speed (r/min) | 800 | 
| Lowest fuel consumption rate (g/kW.h) | ≤208 | 
| Fuel | Light diesel oil GB252 | 
| Lubricating system | EU Stage V is available | 
| Net quality (kg) | 208 | 
| Appearance size (mm) | 870x667x790 | 
| Emission level | European II or (EGR cooling return valve) | 

 
     
     
    