| Engine Type | TBD 234 | 
| Engine Power | 548 KW DIN(A) | 
| Cooling | water-cooled | 
| Specific fuel consumption | 198g/kW.h | 
| Output | 104-695kW | 
| Speed | 1500-2300r/min | 
| Rotation | 1500 rpm | 
| Compression Ratio | 15:1 | 
| Gen Set | DKBN 80/640-4 TS | 
| Gen Power | 650 kVA – 520 KW | 
| Voltage | 400/231 Volt | 
| Power Factor | cos. – phi 0,8 | 
| Setup | automatic start | 
| Functions | Emergency power | 
| Switch | No MCB | 
| Delivery | Parted separately | 
| Number of cylinders | V6, V8, V12 | 
| Fuel | diesel | 

 
     
     
    