| Engine type | F2L1011F | F3L1011F | F4L1011F | BF4L1011FT | BF4L1011F | 
| Number of cylinders | 2 | 3 | 4 | 4 | 4 | 
| Bore/stroke | 91/105 | 91/105 | 91/105 | 91/105 | 91/105 | 
| Displacement | 1.37 | 2.05 | 2.73 | 2.73 | 2.73 | 
| Compression ratio | 18.5 | 18.5 | 18.5 | 17.0 | 17.0 | 
| Max. rated speed | 3300 | 3300 | 3300 | 2500 | 3000 | 
| Mean piston speed | 11.6 | 11.6 | 11.6 | 10.5 | 10.5 | 
| Power ratings for automotive | 22.0 | 33.0 | 44.0 | 46.0 | 55.5 | 
| At speed | 3000 | 3000 | 3000 | 2500 | 2800 | 
| Mean effective pressure | 6.44 | 6.44 | 6.44 | 8.07 | 8.71 | 
| Power ratings for continuous operation | 21.0 | 31.0 | 42.0 | 
 | 53.0 | 
| at speed | 3000 | 3000 | 3000 | 
 | 3000 | 
| Max. Torque | 80.5 | 121.0 | 161.0 | 199.0 | 218.0 | 
| at speed | 1800 | 1800 | 1800 | 1800 | 1800 | 
| Minimum idle speed | 900 | 900 | 900 | 900 | 900 | 
| Specific fuel consumption | 233 | 223 | 220 | 209 | 209 | 

 
     
     
    