| Engine Model | F2L912 | 
| Cylinder | 2 | 
| Displacement | 1.88L | 
| Bore(mm) | 100 | 
| Stroke(mm) | 120 | 
| Compression Ratio | 17:01 | 
| Net quality (kg) | 245 | 
| Overall Dimension (LXWXH)(mm) | 610x673x815 | 
| Combustion System | Direct Injection | 
| Air-intake Way | Naturally Intake | 
| Direction of Rotation (facing cooling blower) | Clockwise | 
| Firing Order | 1-2 | 
| Lubrication System Capacity(L) | 8 | 
| Combustion Air Flow (m3/min) | 1.42 | 
| Maximum power ( kW/rpm ) | 16/1500 | 
| Fan Speed Ratio | 1.12 (Crankshaft Pulley Dia./Fan Pulley Dia.) | 
| Prime Generator Power(kw) | 12 | 
Deutz F2L912 Engine

Deutz F2L912 Engine
YD Technology Co., Ltd is one of the toppest Deutz F2L912 Engine,Deutz f2l912 in China.During these years of exporting , YD Technology Co., Ltd now has rich experience in the worldwide markets.
Feedback from contact with us
				Contact us
			
			
 
     
    