| 1012 series TECHNICAL SPECIFICATIONS | ||||
| Model | BF4M1012 | BF4M1012C | BF6M1012 | BF6M1012C | 
| Configuration | Vertical in-line, 4-stroke, direct injection, water-cooled | |||
| Cyliner No. | 4 | 4 | 6 | 6 | 
| Bore*Stroke (mm) | 94*115 | |||
| Aspiration | Turbocharged | |||
| Displacement (L) | 3.19 | 4.79 | ||
| Compression ration | 17.5:1 | |||
| Rated power/Speed (kW/r/min) | 62/2500 | 78/2500 | 93/2500 | 118/2500 | 
| Fuel consumption g/(kW*h) | 208 | 200 | 208 | 200 | 
| Max torque at 1500RPM | 298 | 376 | 447 | 564 | 
| Idle speed(RPM) | 650 | |||
| Starting method | Electric | |||
| Dry weight (kg) | 380 | 400 | 495 | 520 | 
Deutz 1012 Series Engine

Deutz 1012 Series Engine
Modern water cooled 4&6 cylinder in-line engines with one liter per cylinder displacement; Compact design,high power-to-volume-ratio. Turbo charging with charge air cooling option; Up to 1600 bar high-pressure fuel injection; 3 separate mounting options for gear-driven hydraulic pumps; Easy accessible service points on one engine side; User-friendly maintenance design.
Optional wedge ribbed belt drive with automatic belt tensioner; Modern water-cooled 4- and 6-cylinder in-line engines;Turbocharging and turbocharging with charge air cooling.
High-pressure fuel injection up to 1600 bar;Electronic engine governor with diagnostic facilities as option;Three mounting options for gear-driven hydraulic pumps; Compact design, high power-to-volume-ratio.

 
     
    