Technical Specifications of Lovol Generator Set
			
		
| 50HZ Lovol Diesel Generator Data Sheet (1500RPM) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Model | Prime Power | Standby Power | Engine Model | Engine Power | Alternator | No.of Cylinders & Type | Overall dimension (L*W*H)(mm) | Weight (kg) | ||
| KW | KVA | KW | KVA | Lovol | KW | Stamford or Kaijieli | ||||
| EL-33 | 24 | 30 | 27 | 33 | 1003G | 28 | BCI184F | 3.L | 1550*500*1000 | 750 | 
| EL-41 | 30 | 38 | 33 | 41 | 1004G | 40 | BCI184G | 4.L | 1600*600*1000 | 750 | 
| EL-50 | 36 | 45 | 40 | 50 | 1004G | 40 | UCI224D | 4.L | 1600*600*1000 | 750 | 
| EL-55 | 40 | 50 | 44 | 55 | 1003TG | 44 | UCI224D | 3.L | 1600*600*1000 | 750 | 
| EL-69 | 50 | 63 | 55 | 69 | 1004TG | 66 | UCI224E | 4.L | 1820*720*1150 | 850 | 
| EL-77 | 56 | 70 | 61 | 77 | 1004TG | 66 | UCI224F | 4.L | 1820*720*1150 | 900 | 
| EL-100 | 72 | 90 | 80 | 100 | 1006TG1A | 84 | UCI224G | 6.L | 2100*720*1260 | 1000 | 
| EL-110 | 80 | 100 | 88 | 110 | 1006TG2A | 92 | UCI274C | 6.L | 2100*720*1260 | 1020 | 
| EL-132 | 96 | 120 | 106 | 132 | 1006TAG1A | 106 | UCI274D | 6.L | 2200*720*1260 | 1150 | 
| EL-138 | 100 | 125 | 110 | 138 | 1006TAG | 121 | UCI274E | 6.L | 
							2200*720*1260
						 | 1200 | 
| EL-150 | 108 | 135 | 120 | 150 | 1006TAG | 121 | UCI274E | 6.L | 2200*720*1260 | 1250 | 
| 60HZ Lovol Diesel Generator Data Sheet (1800RPM) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Model | Prime Power | Standby Power | Engine Model | Engine Power | Alternator | No.of Cylinders & Type | Overall dimension (L*W*H)(mm) | Weight (kg) | ||
| KW | KVA | KW | KVA | Lovol | KW | Stamford or Kaijieli | ||||
| EL-38 | 28 | 35 | 30 | 38 | 1003G | 36 | BCI184F | 3.L | 1550*500*1000 | 750 | 
| EL-50 | 36 | 45 | 40 | 50 | 1004G | 48 | BCI184H | 4.L | 1600*600*1000 | 750 | 
| EL-55 | 40 | 50 | 44 | 55 | 1004G | 48 | BCI184G | 4.L | 1820*720*1150 | 850 | 
| EL-63 | 45 | 56 | 50 | 63 | 1003TG | 55 | UCI224C | 3.L | 1600*600*1000 | 750 | 
| EL-77 | 56 | 70 | 61 | 77 | 1004TG | 83 | UCI224E | 4.L | 1820*720*1150 | 900 | 
| EL-88 | 64 | 80 | 70 | 88 | 1004TG | 83 | UCI224F | 4.L | 1820*720*1150 | 900 | 
| EL-110 | 80 | 100 | 88 | 110 | 1006TG1A | 107 | UCI224G | 6.L | 2100*720*1260 | 1000 | 
| EL-125 | 90 | 113 | 100 | 125 | 1006TG2A | 120 | UCI274C | 6.L | 2100*720*1260 | 1020 | 
| EL-150 | 110 | 138 | 120 | 150 | 1006TAG | 147 | UCI274D | 6.L | 2200*720*1260 | 1200 | 
| EL-165 | 120 | 150 | 132 | 165 | 1006TAG | 147 | UCI274E | 6.L | 2200*720*1260 | 1250 | 
| 50HZ Deutz Diesel Generator Data Sheet (1500RPM) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Genset Model | Prime/Standby | Rated Currency | Engine Model | Max Output Power(KW) | Rated Speed (r/min) | Fuel Consumption | Starting Method | Net Weight (kg) | Dimension(mm) | |
| KVA | KW | L*W*H | ||||||||
| HF-20WM | 25/27 | 20/22 | 36 | D2266B-3D | 33 | 1500 | 208 g/kwh | Electric | 700 | 1628×677×1203 | 
| HF-24WM | 30/32 | 24/26 | 43 | D2266B-3D | 33 | 1500 | 208 g/kwh | Electric | 750 | 1628×677×1203 | 
| HF-30WM | 37/41 | 30/33 | 54 | TD226B-3D | 50 | 1500 | 208 g/kwh | Electric | 800 | 1628×677×1203 | 
| HF-40WM | 50/55 | 40/44 | 72 | TD226B-4D | 66 | 1500 | 208 g/kwh | Electric | 925 | 1875×687×1546 | 
| HF-50WM | 62/69 | 50/55 | 90 | TD226B-4D | 66 | 1500 | 208 g/kwh | Electric | 950 | 1877×687×1547 | 
| HF-64WM | 80/87 | 64/70 | 115 | TD226B-6D | 99 | 1500 | 205 g/kwh | Electric | 1350 | 2280×874×1575 | 
| HF-75WM | 94/102 | 75/82 | 135 | TD226B-6D | 99 | 1500 | 205 g/kwh | Electric | 1450 | 2264×894×1575 | 
| HF-90WM | 112/124 | 90/99 | 162 | TBD226B-6D | 132 | 1500 | 205 g/kwh | Electric | 1550 | 2456×874×1627 | 
| HF-100WM | 125/137 | 100/110 | 180 | TBD226B-6D | 132 | 1500 | 205 g/kwh | Electric | 1550 | 2456×874×1627 | 
| HF-120WM | 150/165 | 120/132 | 216 | TBD226B-6D5 | 145 | 1500 | 205 g/kwh | Electric | 1600 | 2516×874×1627 | 
| HF-150WM | 187/206 | 150/165 | 270 | WD615 68D-15 | 187 | 1500 | 197 g/kwh | Electric | 2300 | 2765×965×1789 | 
| HF-180WM | 225/247 | 180/198 | 324 | WD615 46D | 224 | 1500 | 197 g/kwh | Electric | 2500 | 2887×965×1789 | 
| HF-200WM | 250/275 | 200/220 | 360 | WD618 42D | 259 | 1500 | 197 g/kwh | Electric | 2500 | 2887×965×1566 | 
| HF-250WM | 312/334 | 250/275 | 450 | WP12D395E21 | 319 | 1500 | 197 g/kwh | Electric | 2650 | 2910×1000×1566 | 
| HF-260WM | 325/358 | 260/286 | 468 | WP12D395E21 | 319 | 1500 | 197 g/kwh | Electric | 2650 | 2910×1000×1566 | 

 
     
     
    