| Engine Model | 4JG2 | 
| Application | Forklift | 
| Type | Four Cycle, Water Cooled, Overhead Valve Vertical In-Line, Swirl Chamber | 
| CYL. No. -Bore x Stroke | 4-95.4 x 107 mm | 
| The number of cylinders | 4 | 
| Compression Ratio | 20.5 To 1 | 
| Idle Engine Speed | 750 ± 25 rpm | 
| Firing order | 1-3-4-2 | 
| Oil Pump | Trochoid Type Oil Pump By Camshaft Driven | 
| Cooling System | By Pressurized Water Forced Circulation Type, Centrifugal Vane Type, By Vee Belt Driven | 
| Cooling Capacity | 4.5 Li t. (Engine Only) | 
| Lubrication Oil Capacity | Max. 7.5 Lit., Min 5.5 Lit (Oil Pan Only) | 
| Type of Lubrication Oil | APICC or CD | 
| Fan Speed Ratio | 1.12 (Crankshaft Pulley Dia./Fan Pulley Dia.) | 
| Rated power (r/min kW/) | 44.9 kW (61 ps)/2450 rpm | 
| Net quality (kg) | 244 kgs (538lbs) | 
| Emission level | European II or(EGR cooling return valve) | 

 
     
     
    