| The main technical parameters of SFH Cursor 13 | |
|---|---|
| Type | SFH Cursor 13 | 
| Number of cylinders | 6-cylinder | 
| Technology | turbocharged, common rail, in-line | 
| Product applications | for trucks | 
| Other characteristics | 4-stroke, liquid-cooled | 
| Torque | Max. :2,500 Nm (1,843.9054 ft.lb) Min. :1,900 Nm (1,401.3681 ft.lb) | 
| Power | Max. :420 kW (571.041 hp) Min. :301 kW (409.246 hp) | 
| Rotational speed | Max. : 2,320 rpm (14,576.99 rad.min-1) Min. : 550 rpm (3,455.75 rad.min-1) | 

 
     
     
    