
NISSAN ZD30 diesel engine
Strong power:max liter power upto 50KW/L’max torque upto 540N.m
Low fuel consumption:lowest fuel consumption rate at rated power 208g/KW.h
Good reliability:engine been through the test of high temp, extremely cold, high humidity and Plateau working condition.
Good vibration and noisy control:equipped with double balancer,
double weight flywheel,such advanced technology reduce the vibration and
noisy effectively.
Easy to start:adopt the combustion pre-heat technology,ensure the engine start smoothly under -35C.
Good quality:adopt most advanced Japanese quality control system,meet the Nissan quality standard.
Same level:use same technology from Nissan, keep launching in step with Nissan .
Guarantee:enjoy both Dongfeng and Nissan service net,let end user feel comfortable.
| The main technical parameters of ZD30 | |||
|---|---|---|---|
| Emission standard | Specification(EuroⅢ) | Specification(EuroⅣ) | Specification(EuroⅤ) | 
| Lay out | Horizontal/Vertical | ||
| Engine type | In line,4 cylinder, | ← | ← | 
| bore×stroke(mm) | 96×102 | ← | ← | 
| displacement(L) | 2.953 | ← | ← | 
| Compression ratio | 16.9 | ← | ← | 
| Fire order | 1-3-4-2 | ← | ← | 
| Idle speed(r/min) | 750 | 800 | ← | 
| torque(N·m) | 280~480 | ||
| power(kW) | 80~150 | ||
| Turbocharger type | W/G | ← | VNT | 
| Intercooler type | Air-air | ← | ← | 
| Fuel system | BOSCH high pressure common rail system | ← | ← | 
| Electrical system | EECU | ← | ← | 
| Cold start(auxiliary)device | Pre-heat | ← | ← | 
| Vacuum pump | W | ← | ← | 
| EGR | ← | W/O | |
| Air conditioner | W | ← | ← | 
| Second Air conditioner | Optional | ← | ← | 
| Compressor | Optional | ← | ← | 
| Electric Fan | Optional | Optional | ← | 
| Silicone oil | W | Optional | ← | 
| EGR cooler | Optional | W | W/O | 
| DOC | Optional | W | W | 
| POC | W/O | Optional | W/O | 
| SCR | W/O | W/O | W | 
| balancer | Optional | Optional | ← | 
| ETC | Optional | W | ← | 
| SCV | Optional | W | ← | 
| Dimension(㎜) | 757.7×702.7×756.8 | 757.7×702.7×756.8 | 757.7×702.7×756.8 | 
| Net weight(kg) | 271 | 281 | 285 | 

 
     
     
    