| Technical data | |
| Emission norms | EU IIIA, US T3 | 
| Number of cylinders | 8 | 
| Bore | 132 mm | 
| Stroke | 145 mm | 
| Displacement | 11.9 l | 
| Maximum nominal speed | 2100 rpm | 
| Power output | 500 kW | 
| at speeds | 2100 rpm | 
| Max. torque | 2890 Nm | 
| at speeds | 1400 rpm | 
| Min. idling speed | 600 rpm | 
| Specific fuel consumption | 207 g/kWh | 
| Length | 1141 mm | 
| Width | 932 mm | 
| Height | 1172 mm | 
| Weight | 1245 kg | 
DEUTZ TCD 2015 Series Engine

DEUTZ TCD 2015 Series Engine
Engine for agricultural machinery.
V-engine with 90° angle.
Turbocharging and charge air cooling, four-valve technology Extremely compact and powerful with high power density.
Electronic injection system controlled via solenoid valves.
Tried, tested and proven technology, equipped with acoustically optimised components.
Feedback from contact with us
				Contact us
			
			
 
     
    