 
						
					914 Characteristics:
Air-cooled 4,6 cylinder naturally aspirated in-line-engines.
  Excellent injection and combustion system.
  Strong adaptive capacity to environment and high reliability.
Your benefits:
Space saving due to small installation space. 
 Low exhaust emissions,meets exhaust regulation EPA II. 
 Low maintenance requirements.
| Engine model | |||
| Deutz 914 Series Engine | |||
| Technical Data | |||
| Model | F6L914 | BF6L914 | BF6L914C | 
| Air-intake way | Natural Intake | Turbo Charging | Turbo Charging Cooling | 
| No. of cylinders | 6 | ||
| Arrangement | Air-cooled 4 stroke in line | ||
| Displacement(L) | 6.472 | ||
| Bore x Stroke(mm) | 102×132 | ||
| Compression Ratio | 20 | 18 | 18 | 
| Direction of Rotation (facing fan) | Clockwise | ||
| Electronic Governor | <1% | ||
| Outside Dimension(mm) | 1083*679*821 | 1108*776*821 | 1123*714*863 | 
| Lubrication System Capacity(L) | 14~20 | ||
| Net Weight(kg) | 420 | 485 | 510 | 
| Electric System | 12V/24V | ||
| The engine for generator sets | |||
| Model | F6L914 | BF6L914 | BF6L914C | 
| Frequency(Hz) | 50 60 | 50 60 | 50 60 | 
| Speed(rpm) | 1500 1800 | 1500 1800 | 1500 1800 | 
| Continuous Power(kW) | 62 73 | 89 106 | 114 137 | 
| Prime Power(kW) | 65 77 | 93 110 | 119 144 | 
| Limited-time Power(kW) | 69 81 | 98 116 | 125 151 | 
| Fuel Consumption at Power Rating 100%(g/kW.h) | 218 226 | 210 212 | 210 212 | 
| Fuel Consumption at Power Rating 75%(g/kW.h) | 230 240 | 219 229 | 228 225 | 
| Fuel Consumption at Power Rating 50%(g/kW.h) | 246 264 | 240 240 | 244 236 | 
| Fuel Consumption at Power Rating 25%(g/kW.h) | 281 289 | 260 278 | 270 275 | 
| The engine for construction equipment | |||
| Model | F6L914 | BF6L914 | BF6L914C | 
| Speed (rpm) | 2300 2500 | 2300 2500 | 2300 2500 | 
| Power(kW) | 79 85 | 112 115 | 125 137 | 
| Max Power(kW) | 82 88 | 115 118 | 128 141 | 
| Speed at Max Torque (rpm) | 1600 | ||
| Max Torque(N.m) | 400 | 550 | 690 | 
| Specific Fuel Consumption(g/kW.h) | 209 | 206 | 206 | 
| Minimum Ldle Speed(rpm) | <750 | ||
| The engine for construction equipment | |||
| Model | F6L914 | BF6L914 | BF6L914C | 
| Speed (rpm) | 2300 2500 | 2300 2500 | 2300 2500 | 
| Power(kW) | 79 85 | 112 115 | 125 137 | 
| Max Power(kW) | 82 88 | 115 118 | 128 141 | 
| Speed at Max Torque (rpm) | 1600 | ||
| Max Torque(N.m) | 400 | 550 | 690 | 
| Specific Fuel Consumption(g/kW.h) | 209 | 206 | 206 | 
| Minimum Ldle Speed(rpm) | <750 | ||

 
     
     
    