 
						
					Material: Aluminum and Iron,special material More than 30 kinds cylinder head for MTU,Cummins, DEUTZ/KHD,ISUZU, CATERPILLA,IVECO, FORD, NISSAN, MITSUBUSHI engines and so on.
 
						
					| Engine type | Part no. | Note | 
|---|---|---|
| AUDI 1.8L | ||
| CATERPILLAR 3306 | PC | |
| Direct injection | ||
| CATERPILLAR 3304 | PC | |
| Chevrolet 3.1 | ||
| Chevrolet 350 | ||
| CUMMINS 4BT | 3802339 | |
| CUMMINS 6BT | 3917055 | |
| CUMMINS 6BT5.9 | ||
| CUMMINS 6CT | ||
| CUMMINS NT855 | ||
| CUMMINS K19 | ||
| CUMMINS K38 | ||
| DEUTZ 912 | 223 7310 | |
| DEUTZ 913 | 223 0878 | |
| DEUTZ 413F | 2418505 | |
| DEUTZ 513 | 2427794 | |
| DEUTZ 614 | ||
| DEUTZ-MWM 226B | ||
| FORD 4D55T | ||
| FORD 1Z/AFN AFF | ||
| FORD 1Z/AFN AFF/AHU | ||
| GM 2.2L | ||
| GM 2.5L | ||
| GM 6.5L | ||
| HONDA 1.6L | ||
| HONDA ACCORD 2.2L | ||
| HYUNDAI | ||
| HYUNDAI 4D56/ 4D55 | 22100-42700 | |
| HYUNDAI D4BH/ D4BAT | ||
| HYUNDAI D4BA/ D4BB | 22100-42900 | |
| ISUZU 4JA1 | ||
| ISUZU 4JB1 | ||
| ISUZU 4JB1T | ||
| ISUZU 4JG2 | ||
| ISUZU 4BA1 | ||
| ISUZU 4BD1 | ||
| ISUZU 4BD2-T | ||
| ISUZU | ||
| ISUZU DH100 | ||
| ISUZU 6BB1 | ||
| ISUZU 4BD1 | ||
| ISUZU 6BD1 | ||
| IVECO (2.5L) SOFIM 814027S/ 47 | 97354004 | |
| IVECO (2.8L) SOFIM 814023/ 43S | 98445992 | |
| KIA PRIDE MB301 | ||
| KOMATSU S4D130 | ||
| KOMATSU 6D95 | ||
| KOMATSU 6D105 | ||
| KOMATSU S6D105 | ||
| KOBUTA 1301 | ||
| MAZDA WL | 3110100H/81-10-100H/Y3-10-10K0 | |
| MAZDA WLT | 1110100E/84-10-100B | |
| MAZDA F8 | ||
| MAZDA R2 | R263-10-100J/H | |
| MAZDA RF | R263-10-100J/H | |
| MAZDA VA | ||
| MAZDA NA | ||
| MAZDA SL | ||
| MAZDA E2000 | ||
| MITSUBISHI 6DS70A | ||
| MITSUBISHI 4D30 | ||
| MITSUBISHI 4D30A | ||
| MITSUBISHI 4D31 | ||
| MITSUBISHI 4D32 | ||
| MITSUBISHI 4D34 | ||
| MITSUBISHI 4D56 | MD303750/ MD348983/ MD109733 | |
| MITSUBISHI 4D55 | MD185918 | |
| MITSUBISHI 2G24 | ||
| MITSUBISHI 4D56T | MD109736/ MD185926 | |
| MITSUBISHI 4G54 | MD311828 | |
| MITSUBISHI 4G63 | MD305479/ MD099086/ MD188956 | |
| MITSUBISHI 4G64 | MD305479 | |
| MITSUBISHI 6G72L/R | MD364215/ MD307678(L)/ MD307677(R)/ MD319220(R)/ MD319218 | |
| MITSUBISHI 4M40T | ME202620 | |
| MITSUBISHI G54B | MD086520 | |
| MITSUBISHI 6DS70A | ||
| MITSUBISHI 6DS7 | ||
| MITSUBISHI 4D30 | ||
| MITSUBISHI 6DP10P | ||
| MITSUBISHI 4G54 | MD311828 | |
| MITSUBISHI 4G64 | ||
| NISSAN Z20 | 11041-27G00 | |
| NISSAN Z24 | 11041-20G13/ 11041-13F00 | 
| 
 Material: Aluminum and Iron,special material More than 30 kinds cylinder head for MTU,Cummins, DEUTZ/KHD,ISUZU, CATERPILLA,IVECO, FORD, NISSAN, MITSUBUSHI engines and so on | 
| Engine type | Part no. | Note | 
|---|---|---|
| NISSAN TD25 | ||
| NISSAN TD27 | ||
| NISSAN TD27T | ||
| NISSAN TD42 | ||
| NISSAN LD23 | ||
| NISSAN SD22 | ||
| NISSAN SD23 | ||
| NISSAN SD25 | ||
| NISSAN NA20 | ||
| MTU 396 | ||
| STYER WD615 | ||
| SUZUKI 1.3L | ||
| SUZUKI GLA | ||
| SUZUKI F10A | ||
| SUZUKI F8A | ||
| SUZUKI F8B | ||
| SUZUKI G10B | ||
| SUZUKI G13B | ||
| SUZUKI 1000TX | ||
| TOYOTA 2Y | ||
| TOYOTA 3Y | 11101-71030 | |
| TOYOTA 4Y | 11101-73020 | |
| TOYOTA 3R | ||
| TOYOTA H | ||
| TOYOTA 2H | ||
| TOYOTA 3B | ||
| TOYOTA 2L | ||
| TOYOTA 3L | ||
| TOYOTA 5L | ||
| TOYOTA 1RZ | 11101-75012 | |
| TOYOTA 2LT | ||
| TOYOTA 2RZ | 11101-75022 | |
| TOYOTA 3RZ | 1110179275 | |
| TOYOTA 3S | 1110179115 | |
| TOYOTA 5S | 1110179135/ 11101-79165/ 11101-74160/ 11101-74900/ 11101-79115/ 11101-79156 | |
| TOYOTA 2J | ||
| TOYOTA 1DZ | ||
| TOYOTA R2 | ||
| TOYOTA 22R | 11101-35080 | |
| TOYOTA 22REC | 11101-35060 | |
| TOYOTA 22R-TE | ||
| TOYOTA 2C | ||
| TOYOTA 3CT | ||
| TOYOTA 5A-FE | ||
| TOYOTA 7A-FE | ||
| TOYOTA 8A-FE | ||
| TOYOTA 3VZ-L | 11102-65021 | |
| TOYOTA 3VZ-R | 11101-65011 | |
| TOYOTA 8A | 11101-09110 | |
| TOYOTA 1KZ-T | 11101-69128 | |
| TOYOTA 1KZ-TE | 11101-69128 | |
| TOYOTA 1FZ | 11101-69097 | |
| VW SANTANA JV | 026103353 AQ/ 026103351Q | |
| VW SANTANA 2000 AFE/AYF /BHJ | 048 103 353F | |
| VW SANTANA 3000 AJR/AYJ | 06B 103 351/ 051 103 351C | |
| VW PASSAT B5 ANQ/AWL | 058 103 373D | |
| VW BORA AWB | 058 103 351G | |
| VW GOLF BAF | 058 103 353R | |
| VW A4 AUDI 100 DKB | ||
| VW A6 AUDI AWL | L06B 103 063AD | |
| VW AAZ | 028 103 351B | |
| VW T4/TD ABL | 028 103 351E | |
| VW TRANSPORTER ABL | 028 103 351L/ 028 103 351N | |
| VW 80D/TD JP | 068 103 351E/D | |
| VW 90D/TD JR | 068 103 351K | |
| VW RABBIT /GOLF JK | 068 103 351AA | |
| VW JETTA/PASSAT CY | 068 103 351AB | |
| VW SANTANA/CADDY RA | 068 103 351AF | |
| VW TRANSPORTER SB | ||
| VW 1Z /AFN/AFF | 028 103 351F | |
| VW GOLF III 1Z | 028 103 351K | |
| VW POLO/VENTO AFN/AFF | 028 103 351 | |
| VW GOLF SINCRO AHH | 028 103 351P | |
| VW VARIANT SINCRO AHU/ALE | ||
| VW PASSAT/SHARAN AUG/AAH | ||
| VW CADDY/CABRIO AVG/AHV/ AFD | ||
| VW GSI | ||
| VW B5 | ||
| VW 1.8T | ||
| VW 1.9TDI | 

 
     
    