 
						
					 
						
					| Model No.: | ZYB-1016L/1 | 
| OEM No.: | ZYB1015N02 | 
| Apply to: | 
 | 
| Nominal displace ment: | 15.77ml/r | 
| Maximus Pressure: | 10.0Mpa | 
| Highest rotational speed: | 3600r/min | 
| Controlled flow rate: | 16.0L/min | 
| Fuel feed hole: | M271.5 | 
| Fuel discharge hole: | M161.5 | 
| Direction of rotation: | LEFT | 
 
						
					| Model No.: | ZYB–1316R/6 | 
| OEM No.: | 
 | 
| Apply to: | Apply to: | 
| Nominal displace ment: | 15.77ml/r | 
| Maximus Pressure: | 13.0Mpa | 
| Highest rotational speed: | 3600r/min | 
| Controlled flow rate: | 16.0 L/min | 
| Fuel feed hole: | M271.5 | 
| Fuel discharge hole: | M161.5 | 
| Direction of rotation: | RIGHT | 
 
						
					| Model No.: | ZYB-11513L/13 | 
| OEM No.: | 30A-3400010A | 
| Apply to: | 
 | 
| Nominal displace ment: | 15.77ml/r | 
| Maximus Pressure: | 11.5Mpa | 
| Highest rotational speed: | 3600r/min | 
| Controlled flow rate: | 13.0 L/min | 
| Fuel feed hole: | M271.5 | 
| Fuel discharge hole: | M161.5 | 
| Direction of rotation: | LEFT | 
 
						
					| 
 | 
 | 
| Model No.: | ZYB-1418R/17 | 
| OEM No.: | 3406G-010-C | 
| Apply to: | CUMINS 6BT | 
| Nominal displace ment: | 15.77ml/r | 
| Maximus Pressure: | 14.0Mpa | 
| Highest rotational speed: | 3600r/min | 
| Controlled flow rate: | 18.0L/min | 
| Fuel feed hole: | M302 | 
| Fuel discharge hole: | M201.5 | 
| Direction of rotation: | RIGHT | 
 
						
					| Model No.: | ZYB-1416R/20 | 
| OEM No.: | 3406B-001 | 
| Apply to: | CUMINS 6BT | 
| Nominal displace ment: | 15.77ml/r | 
| Maximus Pressure: | 14.0Mpa | 
| Highest rotational speed: | 3600r/min | 
| Controlled flow rate: | 16.0L/min | 
| Fuel feed hole: | M201.5 | 
| Fuel discharge hole: | M201.5 | 
| Direction of rotation: | RIGHT | 
 
						
					| Model No.: | ZYB-1016L/23 | 
| OEM No.: | 3407020A8EA1 | 
| Apply to: | 
 | 
| Nominal displace ment: | 15.77ml/r | 
| Maximus Pressure: | 10.0Mpa | 
| Highest rotational speed: | 3600r/min | 
| Controlled flow rate: | 16.0L/min | 
| Fuel feed hole: | M181.5 | 
| Fuel discharge hole: | M161.5 | 
| Direction of rotation: | LEFT | 
 
						
					| Model No.: | ZCB-1316R/30 | 
| OEM No.: | 
 | 
| Apply to: | 
 | 
| Nominal displace ment: | 18ml/r | 
| Maximus Pressure: | 13.0Mpa | 
| Highest rotational speed: | 3000r/min | 
| Controlled flow rate: | 16.0 L/min | 
| Fuel feed hole: | M261.5 | 
| Fuel discharge hole: | M181.5 | 
| Direction of rotation: | RIGHT | 
 
						
					| Model No.: | ZYB1319L/33 | 
| OEM No.: | 
 | 
| Apply to: | Apply to: | 
| Nominal displace ment: | 15.77ml/r | 
| Maximus Pressure: | 13.0Mpa | 
| Highest rotational speed: | 3600r/min | 
| Controlled flow rate: | 19.0L/min | 
| Fuel feed hole: | M181.5 | 
| Fuel discharge hole: | M181.5 | 
| Direction of rotation: | LEFT | 
 
						
					| Model No.: | ZYB-1418R/45 | 
| OEM No.: | 3406N-001 | 
| Apply to: | 6BT AA | 
| Nominal displace ment: | 15.77ml/r | 
| Maximus Pressure: | 14.0Mpa | 
| Highest rotational speed: | 3600r/min | 
| Controlled flow rate: | 18.0L/min | 
| Fuel feed hole: | M302 | 
| Fuel discharge hole: | M201.5 | 
| Direction of rotation: | RIGHT | 
 
						
					| Model No.: | ZYB- 1316R/55 | 
| OEM No.: | 7376 955 280 | 
| Apply to: | STR | 
| Nominal displace ment: | 15.77ml/r | 
| Maximus Pressure: | 13.0Mpa | 
| Highest rotational speed: | 3600r/min | 
| Controlled flow rate: | 16.0 L/min | 
| Fuel feed hole: | M261.5 | 
| Fuel discharge hole: | M181.0 | 
| Direction of rotation: | RIGHT | 
Without a fully-operational power steering system, you can’t effectively control your vehicle. Severe steering wheel vibrations are signs that the belt is defective, wobbly or needs to be changed. Another symptom of faulty steering occurs when your wheels and tires are hard to turn. This usually happens because there is damage to the power steering belt, low levels of power steering fluid or a seepage in the power steering rack. You should also pay attention to howling or whining sounds coming from the steering wheel after turns, which indicates the power steering fluid is low. Engine Family’s selection of power steering pumps enables you to turn your wheel comfortably, without feeling shaking or heaviness, or hearing noises.

 
     
    